
Trust the Leader
Mastercam is the most widely used CAM software worldwide* and remains the program of choice among CNC programmers. Mastercam Lathe delivers the most comprehensive turning package with powerful new toolpaths and techniques.
The Core of Your Turning Needs
Mastercam gives your shop the best possible foundation for fast and efficient turning. From roughing and finishing to easy grooving and threading, Mastercam ensures that you're ready for any job.
And you can combine Mastercam Lathe with Mastercam Mill to get a full range of C-axis Mill/Turn toolpaths.
* Source: CIMdata, inc.
Solids
Mastercam can machine solids quickly and easily. But it doesn't end there. The Mastercam Solids add-in gives you powerful solid modeling right within your programming software.
Solid modeling is transforming the way parts are designed. Now you can bring that power right into your shop.
- Faster modeling of parts, molds, and fixtures using integrated solids, surfaces, and wireframe.
- Greater flexibility in accepting outside models.
- Solids machining with access to Mastercam’s powerful CAM functions.
- The addition of Solids turns Mastercam into a true hybrid modeler.
- Based on the industry-leading Parasolid® kernel, Mastercam Solids delivers powerful solid modeling with an eye for production.
| � | Lathe | When combined with Mill Level 1 | When combined with Mill Level 3 |
CAD | |||
| Complete customizability | |||
| Quickly create and dimension live wireframe geometry | |||
| Read / write IGES, DXF, SAT, Parasolid & more | |||
| Read native Autocad, SolidWorks, Solid Edge & more | |||
| Read native Catia and Pro/E files | optional | optional | optional |
| Live surface modeling | |||
| CAD file change recognition | |||
| Solid modeling | optional | optional | optional |
| CAM | |||
| Streamlined “Quick Toolpath” programming | |||
| Intelligent ID and OD roughing | |||
| Easy finishing | |||
| Optimized facing | |||
| Grooving | |||
| Threading | |||
| Canned cycle support | |||
| Automatic gouge checking | |||
| Boring, drilling, and point-to-point machining | |||
| Machine directly on a solid | |||
| Chuck, part, steady rest, and tailstock collision check | |||
| Fully associative toolpaths | |||
| Machine and control definition | |||
| Face and cross contour | |||
| Face and cross drilling | |||
| 3D C-axis contour machining | |||
| All pocketing routines | � | ||
| All contour routines | � | ||
| All drilling routines | � | ||
| Full multisurface and solid roughing | � | � | |
| Full multisurface and solid finishing | � | � | |
| Full multisurface and solid “clean-up” machining | � | � | |
| High speed toolpaths | � | � | |
| Multiaxis machining | � | � | optional |
| Engraving | � | optional | optional |
| Join Our Mailing List |



